All-New Vivobook Go 15 OLED and Vivobook Go 14
On 26 January 2023, ASUS announced two exciting Laptops the 15.6″ OLED laptop and compact 14″ lifestyle laptop .
The 15.6-inch Vivobook Go 15 OLED and 14-inch Vivobook Go 14 , both of which offer outstanding value for money, and enable superior productivity and entertainment, anywhere.

Features to Note
Superior sound and vision:
- Up to 15.6″ FHD OLED with Adaptive Dimming or 14″ FHD IPS 16:9 display
- ASUS SonicMaster audio & DTS Audio Processing
Light, compact, stylish and tough
- Both Laptops are just 17.9 mm thin
- Both weigh in at 1.3 kg light
- they are available in your choice of 3 colors – Mixed Black, Cool Silver, and the brand-new Cozy Green
- it features a 180º lay-flat hinge
- strictly tested to US military-grade durability standards
Speedy performance
- Up to AMD Ryzen™ 5 7000-series processors
- 16 GB LPDDR5 RAM
- 512 GB PCIe® SSD
- ASUS WiFi Master with WiFi 6E
Feature-packed
- ASUS ErgoSense keyboard
- 3DNR HD webcam with privacy shield
- optional fingerprint sensor
- optional ASUS NumberPad 2.0

Availability & Pricing
ASUS Vivobook Go 15 OLED and Vivobook Go 14 will be available in South Africa from March from Takealot and Computer Mania. The Vivobook Go 14 will retail for R8,699 and the Vivobook Go 15 OLED for R13,999.

Specifications
ASUS Vivobook Go 15 OLED (E1504F)
| CPU | AMD Ryzen™ 5 7520U Mobile Processor AMD Ryzen™ 3 7320U Mobile Processor AMD Athlon™ Gold 7220U Mobile Processor |
| Display | 15.6″, OLED FHD (1920 x 1080) 16:09 aspect ratio, 400 nits peak brightness, 60Hz refresh rate, 100% DCIP3 color gamut 15.6″, FHD (1920 x 1080) 16:09 aspect ratio, IPS-level Panel, 250 nits peak brightness, 60Hz refresh rate, 45% NTSC color gamut 15.6″, FHD (1920×1080) 16:09 aspect ratio , TN, 250 nits peak ,NTSC45 |
| Chassis | IMR plastic |
| Operating system | Windows 11 Pro |
| Graphics | AMD Radeon™ 610M |
| Main memory | 16GB / 8GB / 4GB 5500 MHz LPDDR5 on board memory |
| Storage | 512 GB / 256 GB / 128 GB M.2 NVMe™ PCIe® 3.0 SSD |
| Connectivity | WiFi 6E (802.11ax) + Bluetooth® 5.2 WiFi 5 (802.11ac) + Bluetooth® 5.0 |
| Camera | 720p HD camera with privacy shutter |
| I/O ports | 1 x USB 2.0 Type-A 1 x USB 3.2 Gen 1 Type-C® 2 x USB 3.2 Gen 1 Type-A 1 x HDMI® 1.4 1 x 3.5 mm combo audio jack 1 x DC-in |
| Touchpad | Optional fingerprint sensor |
| Audio | ASUS SonicMaster DTS Audio Processing Built-in speaker Built-in array microphone |
| Battery | 50 Wh for OLED panel 42 Wh for IPS panel |
| AC adapter | 45 W AC Adapter, Output: 19 V DC, 2.37 A, 45 W, Input: 100~240 V AC, 50 / 60 Hz universal |
| Dimensions | 36.03 x 23.25 x 1.79 cm |
| Weight | 1.63 kg |
ASUS Vivobook Go 14 (E1404F)
| CPU | AMD Ryzen™ 5 7520U Mobile Processor AMD Ryzen™ 3 7320U Mobile Processor AMD Athlon™ Gold 7220U Mobile Processor |
| Display | 14″, FHD (1920 x 1080) 16:09 aspect ratio, IPS-level Panel, 250 nits peak brightness, 60Hz refresh rate, 45% NTSC color gamut 14″, FHD (1920 x 1080) 16:09 aspect ratio, 250 nits peak brightness, 60Hz refresh rate, 45% NTSC color gamut |
| Chassis | IMR plastic |
| Operating system | Windows 11 Pro |
| Graphics | AMD Radeon™ 610M |
| Main memory | 16GB / 8GB / 4GB 5500 MHz LPDDR5 on board memory |
| Storage | 512 GB / 256 GB / 128 GB M.2 NVMe™ PCIe® 3.0 SSD |
| Connectivity | WiFi 6E (802.11ax) + Bluetooth® 5.2 WiFi 5 (802.11ac) + Bluetooth® 5.0 |
| Camera | 720p HD camera with privacy shutter |
| I/O ports | 1 x USB 2.0 Type-A 1 x USB 3.2 Gen 1 Type-C® 2 x USB 3.2 Gen 1 Type-A 1 x HDMI® 1.4 1 x 3.5 mm combo audio jack 1 x DC-in |
| Touchpad | Optional fingerprint sensor |
| Audio | ASUS SonicMaster DTS Audio Processing Built-in speaker Built-in array microphone |
| Battery | 42 Wh |
| AC adapter | 45 W AC Adapter, Output: 19 V DC, 2.37 A, 45 W, Input: 100~240 V AC, 50 / 60 Hz universal |
| Dimensions | 32.45 x 21.39 x 1.79 cm |
| Weight | 1.3 kg |
