The laptop you can take anywhere Asus Zenbook 14 OLED

Get ready to immerse yourself in the world of brilliant color and stunning detail with the ASUS Zenbook 14 OLED. Whether your streaming your favorite movie or creating your next masterpiece, this streamlined powerhouse delivers an unforgettable visual experience that will transport you to wonderland. With its cutting edge OLED display, slim lightweight design and lightning fast performance the ASUS Zenbook 14 OLED is the ultimate tool for professionals, creators and anyone who demands the very best.

Product Features
- Long-lasting 75 Wh high-capacity battery can keep you engaged for 18 hours passing by all stages of load shedding and charges up 60% battery life in 49 minutes.
- WiFi 6E for ultrafast connectivity which is the latest and fastest WiFi standard, and Zenbook 14 OLED enhances its performance even further with ASUS WiFi Master Premium technology. This includes ASUS WiFi Stabilizer, which gives your WiFi connections rock-solid stability, and WiFi Stabilizer to filter out wireless interference, so you’ll always enjoy the fastest possible speeds.
- Up to 1 TB PCIe® 4.0 x4 SSD with 6500 MB/s read speed
- Full I/O ports with USB-C® Easy Charge and high-speed Thunderbolt™ 4
- ASUS ErgoSense keyboard and touchpad for the best ergonomics
- ASUS NumberPad 2.0 for efficient multitasking
- Fast fingerprint login with power button
- 180° ErgoLift hinge for easy sharing
- 3DNR webcam for crisp and clear video call
- Smart amplifier 350%-louder distortion-free
- Dolby Atmos multi-dimensional audio
- AI noise cancelation noise-free video conferencing

Specs
| Model | Zenbook 14 OLED (UX3402) |
| Color | Ponder Blue |
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| Processor | Intel® Core™ i5-1240P Processor 1.7 GHz (12M Cache, up to 4.4 GHz, 4P+8E cores) Intel® Core™ i7-1260P Processor 2.1 GHz (18M Cache, up to 4.7 GHz, 4P+8E cores) |
| Graphics | Intel® Iris Xe Graphics *Intel Iris Xᵉ Graphics is only available in models with Intel® Core™ i5/i7/i9 processors and dual-channel memory. |
| Display | 14.0-inch, 2.8K (2880 x 1800) OLED 16:10 aspect ratio, 0.2ms response time, 90Hz refresh rate, 400nits, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, PANTONE Validated, Glossy display, 70% less harmful blue light, TÜV Rheinland-certified, SGS Eye Care Display, Non-touch screen, (Screen-to-body ratio)90% |
| Memory | 8GB LPDDR5 on board Total system memory upgradeable to:8GB *Supports dual-channel memory. 16GB LPDDR5 on board (RAM) Total system memory upgradeable to:16GB *Supports dual-channel memory. |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD 1TB M.2 NVMe™ PCIe® 3.0 SSD |
| I/O Ports | 1x USB 3.2 Gen 2 Type-A 2x Thunderbolt™ 4 supports display / power delivery 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack Micro SD card reader |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.4mm Key-travel, Support NumberPad |
| Camera | 720p HD camera |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) with Cortana voice-recognition support |
| Network and Communication | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
| Battery | 75WHrs, 2S2P, 4-cell Li-ion |
| Power Supply | TYPE-C, 65W AC Adapter, Output: 20V DC, 3.25A, 65W, Input: 100-240V AC 50/60GHz universal |
| Weight | 1.39 kg (3.06 lbs) |
| Dimensions (W x D x H) | 31.36 x 22.06 x 1.69 ~ 1.69 cm (12.35″ x 8.69″ x 0.67″ ~ 0.67″) |
| Built-in Apps | MyASUS ScreenXpert GlideX |
| MyASUS Features | System diagnosis Battery health charging Fan Profile Splendid Tru2Life Function key lock WiFi SmartConnect Link to MyASUS TaskFirst Live update ASUS OLED Care AI Noise Canceling |
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Military Grade | US MIL-STD 810H military-grade standard |
| Ecolabels & Compliances | Energy star 8.0 RoHS REACH |
| Security | Trusted Platform Module (TPM) McAfee® LiveSafe™ Fingerprint sensor integrated with Power Key |
| Included in the Box | Sleeve USB-A to RJ45 gigabit ethernet adapter * Included accessories vary according to country and territory. Please check with your local ASUS retailer for details. |
| Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versions are installed. |

Retail
The ASUS Zenbook 14 OLED retails for R28 000 on the ASUS South Africa Website and comes in Ponder Blue and Aqua Celadon. We at TechSceneZA had some difficulty deciphering which market this product is aimed towards considering the versatility and computing power we figured that if your budget is right and in the market for something small and compact then this is the laptop for you.

One of the things that resonated with the TechSceneZA team is the lightweight design of the ASUS Zenbook 14 OLED. It being so light and slim, taking less space and being so mobile was a quality of life. While the keyboard is similar to the ASUS Vivobook Pro we reviewed it has a different smoother feel to it. We quite fond of the elegant solution to removing the num pad from the ASUS Zenbook 14 OLED and adding it onto the track pad was definitely a nice touch and felt very futuristic. The 180 degree hinge allows for easy viewing for people around you making sure all can see comfortably.

One thing to be mentioned about the ASUS Zenbook 14 OLED is while testing we found that the laptop heats up fast. While the slimness is pro in our books the heat build is faster then other laptops but that’s where the lay flat hinge comes into play as it lifts the back of the laptop allowing for more heat distribution and air flow underneath. On a good note the media played on this laptop is absolutely fantastic with brilliant lighting as well as video quality. The versatility and high grade CPU performance really shows that this laptop has something for everyone and thus we at TechSceneZA give it a rating of 9.3.