The Asus Vivobook 15 OLED M1505 is multifunctional day to day computer that dips its foot in all ponds, staying afloat in whatever the user intends thanks to power hitting Processor from AMD and amazing OLED display. Plugged in with ASUS state of the art technology this laptop and pop up like display adding colorful visuals to all tasks.
Product Features
Specs
| Model | ASUS Vivobook 15 OLED (M1505) |
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| Processor | AMD Ryzen™ 7 7730U Mobile Processor (8-core/16-thread, 16MB cache, up to 4.5 GHz max boost) |
| Graphics | AMD Radeon™ Graphics |
| Display | 15.6-inch, FHD (1920 x 1080) OLED 16:9 aspect ratio, 0.2ms response time, 60Hz refresh rate, 600nits HDR peak brightness, 100% DCI-P3 color gamut, 1,000,000:1, VESA CERTIFIED Display HDR True Black 600, 1.07 billion colors, PANTONE Validated, Glossy display, 65% less harmful blue light, Non-touch screen, (Screen-to-body ratio)86% |
| Memory | 8GB DDR4 on board 8GB DDR4 SO-DIMM Total system memory upgradeable to:16GB |
| Storage | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
| I/O Ports | 1x USB 2.0 Type-A 1x USB 3.2 Gen 1 Type-C support power delivery 2x USB 3.2 Gen 1 Type-A 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Keyboard & Touchpad | Backlit Chiclet Keyboard, 1.35mm Key-travel, Precision Touchpad |
| Camera | 720p HD camera With privacy shutter |
| Audio | SonicMaster Built-in speaker Built-in array microphone with Cortana voice-recognition support |
| Network and Communication | Wi-Fi 5(802.11ac) (Dual band) 1*1 + Bluetooth® 5.1 Wireless Card |
| Battery | 50WHrs, 3S1P, 3-cell Li-ion |
| Power Supply | ø4.5, 65W AC Adapter, Output: 19V DC, 3.42A, 65W, Input: 100~240V AC 50/60Hz universal |
| Weight | 1.70 kg (3.75 lbs) |
| Dimensions (W x D x H) | 35.68 x 22.76 x 1.99 ~ 1.99 cm (14.05″ x 8.96″ x 0.78″ ~ 0.78″) |
| ASUS Exclusive technology | ASUS Antimicrobial Guard Plus |
| Microsoft Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Military Grade | US MIL-STD 810H military-grade standard |
| Ecolabels & Compliances | Energy star 8.0 RoHS REACH |
| Security | BIOS Booting User Password Protection Trusted Platform Module (Firmware TPM) BIOS setup user password McAfee® LiveSafe™ Fingerprint sensor integrated with Touchpad |
| Disclaimer | This product has only been tested for compatibility with the Windows 11 operating system, and may encounter compatibility issues if Windows 10 or older OS versions are installed. |
Differences Between Vivobook 14 and Vivobook 15
| Display | 14” | 15.6” |
| Graphics | Iris® Xe | AMD Radeon™ |
| Processor | Intel®Core™ i7 1355U | AMD Ryzen TM 77730U Processor |
| Weight | 1.4 kg | 1.7 kg |
| Screen | three-sided slim-bezel NanoEdge display | 2.8K 120 Hz OLED display |
Retail
ASUS Vivobook 15 OLED can be found in multitude of stores and retails from R14000 to R16000 and comes in Indie Black and Cool Silver. The versatility of this laptop makes it for everyone, whether its for work, content production or even entertainment.
From our testing the AMD processor really performed on this laptop quite nicely in terms of graphics and processor. The Intel and AMD which is better question while being a hard to answer question we can say that the performances between these 2 processors are so close any average person looking to buy a laptop would not have these 2 processors as a deciding factor. The Asus Vivobook 15 OLED M1505 is definitely a budget friendly laptop that is the jack of all trades goes over and above for all that you have need for and that’s why we at TechSceneZA give it a 8.7/10.
ASUS Republic of Gamers Announces ROG GR70 Gaming Mini PC First ROG gaming mini PC powered by…
Acer AITV Brings the Smart Home Revolution to South Africa, Global First Launch of Acer’s…
Fujifilm South Africa announces intuitive X-T30 III, improving autofocus and video recording capabilities X-T30 III…
HUAWEI WATCH GT 6 Pro is the best smartwatch to own in 2025 Why the…
Insta360 X4 Air: New Ultralight 8K 360 Camera for Life on the Move Insta360 is…
DJI's First All-in-One Robot Vacuum ROMO: Flagship Technology Flies into the Home Exceptional Sensing Power…
This website uses cookies.