Fremont, California, October 7, 2025 – ASUS today announced a groundbreaking collaboration with GoPro to streamline 360° video workflows throughout the creative process (content capture, file transfer and organization, editing, and sharing), allowing storytellers to focus more on their craft and avoid the tedious parts. To celebrate the partnership, ASUS laptop customers will receive a complimentary GoPro Premium+ subscription of up to six months, unlocking unlimited cloud storage, automatic highlight reels, and more.
StoryCube is an ASUS-exclusive, AI-powered content-management solution. It’s the world’s first Windows app to support both GoPro Cloud media and 360° video. Integration with the GoPro Cloud allows users to view and download all their content directly from StoryCube. The exciting part is that users can preview native .360 files, whether stored locally or online. They can reframe GoPro MAX and MAX2 360° footage using the GoPro Player and then drag-and-drop from StoryCube for further editing in programs like Adobe® Premiere Pro® or CapCut. In addition, it’s also the world’s first app for AI scene categorization in 360° video (including regular photos, videos, and 360° video MP4/MOV).
StoryCube’s AI model is trained on GoPro and action camera imagery to recognize common scenes and activities (e.g., biking, surfing, and snowboarding), by time, or by device and location obtained from GoPro cameras’ GPS information. This makes it easy for creators to quickly find relevant source material from their library. With future updates promising to broaden its training, the experience will only become more intuitive, ensuring a faster and more streamlined creative workflow.
To celebrate the collaboration, ASUS and GoPro have teamed up to offer buyers of selected ASUS laptops an up to six-month complimentary GoPro Premium+ subscription. For Creator Series ProArt laptops, users will receive a six-month GoPro Subscription Premium+, while Zenbook and Vivobook models come with a three-month Premium+ offer. This subscription unlocks unlimited cloud storage for GoPro footage, 500GB of storage for non-GoPro files, automatic highlight videos and more – gifting creators the full GoPro experience right out of the box2
For GoPro storytellers seeking the ultimate creator laptop the flagship ProArt P16 delivers unmatched power to handle True 8K footage from GoPro’s new MAX2 360 camera. Equipped with an AMD Ryzen™ AI 9 HX 370 processor with XDNA™ NPU (up to 50 TOPS) and up to an NVIDIA® GeForce RTX™ 5090 Laptop GPU, it delivers exceptional AI performance for demanding creative workflows such as 360° video editing. In the ProArt P16, the GeForce RTX™ 5090 graphics deliver lightning-fast rendering at extreme resolutions, real-time smooth previews up to 16K, and AI-powered tools for seamless stitching, reframing, and intelligent upscaling in creative workflows.
The ProArt P16 is purpose-built for professional video editing, with support for the 10-bit 4:2:2 color format, dual AV1 encoders, AI-accelerated enhancements such as real-time stitching, frame interpolation, and video stabilization.These capabilities enable fluid multi-track 4K/8K playback, faster exports, and enhanced stability for complex, high-resolution projects such as 360° video editing.
Its latest ASUS Lumina Pro OLED touchscreen display offers stunning color accuracy, vibrant colors, deep contrast, and advanced eye care. With up 1600 nits HDR peak brightness (700 SDR), a 120Hz refresh rate with VRR technology, and anti-reflective coating that cuts glare by 65%, the ASUS Lumina Pro ensures superb visibility and smooth, blur free motion in any environment.
Powered by NVIDIA® RTX AI acceleration as well as ASUS-exclusive AI tools like StoryCube and MuseTree, this Copilot+ PC empowers GoPro creators to work smarter, faster, and more intuitively than ever.
This collaboration between ASUS ProArt and GoPro is just the beginning. We have exciting plans for the future of creativity, with more initiatives, products, and technologies designed for every storyteller.
ASUS ProArt P16 (H7606), starting at $2,399.99, is now available for purchase online at the ASUS Store as well as in store and online at Best Buy. A new configuration (H7606WX-XH99T) featuring the NVIDIA® GeForce RTX™ 5090 Laptop GPU and ASUS Lumina Pro OLED touchscreen display will be available for purchase during Q4 2025. For the complete list of configurations and where to buy information, please reference the specifications table below.
For more information, please visit https://www.asus.com/us/ or contact your local ASUS representative. To join the ASUS USA mailing list, please sign up here.
ProArt P16 (H7606) | ||
Model Number | H7606WP-P16.3KR95070 | H7606WP-P16.R95070 |
Operating system | Windows 11 Home | Windows 11 Home |
CPU | AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads); AMD XDNA™ NPU up to 50TOPS | AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads); AMD XDNA™ NPU up to 50TOPS |
GPU | NVIDIA® GeForce RTX™ 5070 Laptop GPU | NVIDIA® GeForce RTX™ 5070 Laptop GPU |
Memory | 32GB LPDDR5X on board | 32GB LPDDR5X on board |
Storage | 2TB M.2 NVMe™ PCIe® 4.0 SSD | 2TB M.2 NVMe™ PCIe® 4.0 SSD |
Display | ASUS Lumina OLED Touchscreen, 16″, 120Hz, 2880 x 1800, 100% DCI-P3, PANTONE Validated | ASUS Lumina OLED Touchscreen, 16″, 60Hz, 3840 x 2400, 100% DCI-P3, PANTONE Validated |
I/O ports | 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 10Gbps) 1x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack 1x DC-in SD Express 7.0 card reader | 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 10Gbps) 1x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack 1x DC-in SD Express 7.0 card reader |
Video camera | FHD camera with IR function to support Windows Hello | FHD camera with IR function to support Windows Hello |
Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card |
Audio | Smart Amp Technology Built-in speaker Built-in array microphone | Smart Amp Technology Built-in speaker Built-in array microphone |
Color | Nano Black | Nano Black |
Material | Aluminum | Aluminum |
Weight | 4.08 lb | 4.08 lb |
Dimensions | 13.97″ x 9.72″ x 0.59″ ~ 0.68 | 13.97″ x 9.72″ x 0.59″ ~ 0.68 |
Battery | 90WHrs, 4S1P, 4-cell Li-ion | 90WHrs, 4S1P, 4-cell Li-ion |
AC adapter | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC, 50/60Hz universal | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC, 50/60Hz universal |
MSRP | $2,399.99 | $2,499.99 |
Retailer | Best Buy | Best Buy |
Model Number | H7606WP-PB99T | H7606WX-XH99T |
Operating system | Windows 11 Pro | Windows 11 Pro |
CPU | AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads); AMD XDNA™ NPU up to 50TOPS | AMD Ryzen™ AI 9 HX 370 Processor 2.0GHz (36MB Cache, up to 5.1GHz, 12 cores, 24 Threads); AMD XDNA™ NPU up to 50TOPS |
GPU | NVIDIA® GeForce RTX™ 5070 Laptop GPU | NVIDIA® GeForce RTX™ 5090 Laptop GPU |
Memory | 64GB LPDDR5X on board | 64GB LPDDR5X on board |
Storage | 2TB M.2 NVMe™ PCIe® 4.0 SSD | 2TB + 2TB M.2 NVMe™ PCIe® 4.0 upgradable SSD |
Display | ASUS Lumina OLED Touchscreen, 16″, 60Hz, 3840 x 2400, 100% DCI-P3, PANTONE Validated | ASUS Lumina Pro OLED Touchscreen, 16″, 120Hz, 3840 x 2400, 100% DCI-P3, PANTONE Validated |
I/O ports | 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 10Gbps) 1x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack 1x DC-in SD Express 7.0 card reader | 1x USB 3.2 Gen 2 Type-C with support for display / power delivery (data speed up to 10Gbps) 1x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x HDMI 2.1 FRL 1x 3.5mm Combo Audio Jack 1x DC-in SD Express 7.0 card reader |
Video camera | FHD camera with IR function to support Windows Hello | FHD camera with IR function to support Windows Hello |
Wireless | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 5.4 Wireless Card |
Audio | Smart Amp Technology Built-in speaker Built-in array microphone | Smart Amp Technology Built-in speaker Built-in array microphone |
Color | Nano Black | Nano Black |
Material | Aluminum | Aluminum |
Weight | 4.08 lb | 4.08 lb |
Dimensions | 13.97″ x 9.72″ x 0.59″ ~ 0.68″ | 13.97″ x 9.72″ x 0.59″ ~ 0.68” |
Battery | 90WHrs, 4S1P, 4-cell Li-ion | 90WHrs, 4S1P, 4-cell Li-ion |
AC adapter | Rectangle Conn, 200W AC Adapter, Output: 20V DC, 10A, 200W, Input: 100~240V AC, 50/60Hz universal | Rectangle Conn, 240W AC Adapter, Output: 20V DC, 12A, 240W, Input: 100~240V AC, 50/60Hz universal |
MSRP | $2,799.99 | $3,999.99 |
Retailer | Best Buy | Best Buy Will be available for purchase during Q4 2025 |
ASUS Store | ASUS Store Will be available for purchase during Q4 2025 |
Technology & storytelling inspire over 100 000 South Africans to deepen support for marine conservation…
Xiaomi 15T Series: A New Benchmark in Pro-Grade Smartphone Photography Johannesburg, South Africa, 14 October…
TECNO Connects with Students Through Countrywide University Visits in October TECNO’s university visits, taking place…
Africa’s Leading Serendipian Luxury Travel Agency Issues Holiday Season Travel Alert: Book Now or Miss…
South Africans prove their love for smart technology with 87% user approval for Sensor Connect…
Réunion Island to Lead Eco-Marine Focus at Hermanus Whale Festival Hermanus is making waves internationally…
This website uses cookies.